Chest
Using a tape measure choose the widest part of your chest.
You can now download our new 2020 Promotional Catalog which in a nutshell shows you a summary of all our services in a handy little guide.
Watch our YouTube video showing an illustrated guide to the application of our vinyl transfers.
Small | Width | 48.5cm | Length | 69.5cm |
Medium | Width | 53.0cm | Length | 72.0cm |
Large | Width | 56..0cm | Length | 74.5cm |
XLarge | Width | 61.0cm | Length | 77.0cm |
2XL | Width | 66.0cm | Length | 78.5cm |
Please note: These dimensions may vary with other brands of clothing.
XSmall | Width | 41.5cm | Length | 61.0cm |
Small | Width | 44.0cm | Length | 62.0cm |
Medium | Width | 46.5cm | Length | 630cm |
Large | Width | 49.0cm | Length | 64.0cm |
XLarge | Width | 51.5cm | Length | 65.0cm |
2XL | Width | 54.0cm | Length | 66.0cm |
Please note: These dimensions may vary with other brands of clothing.
XSmall | Size to fit chest | 30/32 |
Small | Size to fit chest | 32/34 |
Medium | Size to fit chest | 35/36 |
Large | Size to fit chest | 36/38 |
XLarge | Size to fit chest | 38/40 |
2XL | Size to fit chest | 40/42 |
Please note: These dimensions may vary with other brands of clothing.
Small | Width | 48.5cm | Length | 68.0cm |
Medium | Width | 54.0cm | Length | 72.0cm |
Large | Width | 59.0cm | Length | 73.0cm |
XLarge | Width | 64.0cm | Length | 78.0cm |
2XL | Width | 69.0cm | Length | 81.0cm |
Please note: These dimensions may vary with other brands of clothing.
If you don’t see any of the guides to help you please feel free to send us an enquiry on our contact form with a brief example of your query and we will contact you shortly with an answer.